September 14, 2008
1:00-2:30PM
Court 1: WORLDWIDE (1) vs. PIER 1 (4)
Court 2: HOME OPTIONS (2) vs. SAMSUNG (3)
Semifinal games is on a Best of Three format.
Next play date is on September 17, and September 21, if needed.
| W | L | |
|---|---|---|
| DYNACAST | 6 | 5 |
| ECHO APPLIANCE | 9 | 2 |
| GAISANO CAPITAL | 2 | 9 |
| ISLAND PAINTS | 3 | 8 |
| KIA MOTORS | 5 | 6 |
| MT. ZION | 2 | 9 |
| NEW US REMNANTS | 3 | 8 |
| PIER ONE | 11 | 0 |
| PROGRESSIVE AUTOMART | 1 | 10 |
| SAVERS HOME DEPOT | 8 | 3 |
| WILDCATS | 6 | 5 |
| WORLDWIDE STEEL | 10 | 1 |
Sir, pwd ninyu ipakita ang points kada player starting from august 27 up to the recent games please? Thanks
ayaw nlang gud, mura sad ka daghan puntos da!!!! manghamog rka, ayaw nlang!!!!
Add your comment